2667.iso.3. POLY STRIP stripper unit, rectangle, for ISO 8020 punch

2667.iso.3. POLY STRIP stripper unit, rectangle, for ISO 8020 punch

Stroke S = [0:9.5:0.1], Order No BC = 2667.FC3B.0?.0?.A, Punch diameter DSCHAFT = 10 mm, Punch length L = [80, 90, 100], Scraper bushing length L1 = [{no=37, name=standard}, {no=40, name=lang}], P P = [3.6:9.26:0.01], W W = [3.5:-:0.01], Cutting contour position AV = [0:359:1]
SKU: 2667-iso-3-
Order No
Punch diameter
Punch length
[80, 90, 100] Reset
Scraper bushing length
[{no=37, name=standard}, {no=40, name=lang}] Reset
P
W
Cutting contour position
[0:359:1] Reset
Stroke
[0:9.5:0.1] Reset

Products

Showing 1-10 of 6 items
SKU Punch diameter Punch length Scraper bushing length P W Cutting contour position Stroke
2667.FA3A.0360.0350.A 10 mm [80, 90, 100] [{no=37, name=standard}, {no=40, name=lang}] [3.6:9.26:0.01] [3.5:-:0.01] [0:359:1] [0:9.5:0.1]
2667.GA3A.0460.0450.A 13 mm [80, 90, 100] [{no=37, name=standard}, {no=40, name=lang}] [4.6:12.08:0.01] [4.5:-:0.01] [0:359:1] [0:9.5:0.1]
2667.HA3A.0610.0600.A 16 mm [80, 90, 100] [{no=37, name=standard}, {no=40, name=lang}] [6.1:14.72:0.01] [6:-:0.01] [0:359:1] [0:9.5:0.1]
2667.JA3A.0810.0800.A 20 mm [80, 90, 100] [{no=37, name=standard}, {no=40, name=lang}] [8.1:18.22:0.01] [8:-:0.01] [0:359:1] [0:9.5:0.1]
2667.KA3A.1010.1000.A 25 mm [80, 90, 100] [{no=37, name=standard}, {no=40, name=lang}] [10.1:22.8:0.01] [10:-:0.01] [0:359:1] [0:9.5:0.1]
2667.LA3A.1010.1000.A 32 mm [80, 90, 100] [{no=37, name=standard}, {no=40, name=lang}] [10.1:30.29:0.01] [10:-:0.01] [0:359:1] [0:9.5:0.1]
truckWrenchchevron-leftAlertBrowse fileDownload fileDownloadFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerSpinnerReturn arrowVisibleInvisible